Time at Cambodia (UTC +7) : 02:3:15 | Email : support@gocambodiavisa.com
- HOTLINE 24/7 +84.903.278.853
- +61 (02) 8005 6056
- +1 (914) 619-5456
Apply Online
Cambodia Visa Services - Cambodia eTourist Visa
Cambodia Visa On Arrival › Fees
Visa service fee calculator
Currency: USD- Number of visa:
- Time of visa:
- Country of visa:
- Type of visa:
- Processing time:
- Purpose of visit:
- Car pick-up service: Yes No
- Airport Fast-track service: Yes No
Total:
USD
GENERAL Cambodia VISA FEES
VISA FEES
TYPE OF VISA | SERVICE FEE cost/pax | PROCESSING TIME | |||||||
---|---|---|---|---|---|---|---|---|---|
1 - 2 | 3 - 5 | 6 - 9 | 10 - 1000 | Normal (3 working days) | Urgent (2 working days) | Super Urgent (1 working day) | Super Urgent (5 working hours) | Super urgent (1 working hour) | |
Cambodia T-visa - Tourist Purpose- 1 month single | 86 | 84 | 82 | 80 | plus 0 | plus 30 | plus 60 | plus 90 | plus 120 |
Cambodia E-visa - 1 month single | 92 | 90 | 88 | 86 | plus 0 | plus 30 | plus 60 | plus 90 | plus 120 |
PORT OF ENTRIES
No. | Port of Entry Name |
---|---|
1 | Phnom Penh International Airport |
2 | Siem Reap International Airport |
3 | Cham Yeam (Koh Kong) |
4 | Poi Pet (Banteay Meanchey) |
5 | Bavet (Svay Rieng) |
6 | Sihanoukville International Airport |
7 | Tropaeng Kreal Border Post (Stung Treang) |
Gocambodiavisa.com is one of the website in Go Cambodia systems (Gocambodiavisa.com, Gocambodiahotel.com, Gocambodiatour.net...). © Copyright 2014. All rights reserved.

